

, 糖心视频 vice president for budget and finance and chief financial officer, shares his analysis of the 2020 糖心视频 budget request to the Legislature.
The end of the year is usually a time of holidays and preparing for the new year. For the University of Hawaiʻi, it is also usually a time that includes budget preparations and preparing for the upcoming legislative session. On November 21, 2019, the 糖心视频 Board of Regents (BOR) approved a supplemental operating budget request, which was submitted to the governor and, separately, the Legislature. The budget request is to provide additional state general funds during the upcoming fiscal year that starts July 1, 2020. The governor has considered the university’s request and has included portions as part of the executive branch’s budget proposal to the Legislature. The executive budget proposal was transmitted to the Legislature on December 16, 2019.
The 糖心视频 BOR supplemental budget request totals $28,156,280 in FY21 for various programs across the 糖心视频 System. The governor’s executive branch proposal includes $24,993,560 for FY21 for 糖心视频. For reference, 糖心视频 currently receives about $526.5 million in state general funds as part of its $1.1 billion operating budget.
| Campus | Description | Board | Governor | ||
|---|---|---|---|---|---|
| FTE | $$$ | FTE | $$$ | ||
| 糖心视频 惭ā苍辞补 | 糖心视频ealthy: Establish MD cohort on Maui | 8.00 | $1,400,000 | ||
| 糖心视频 惭ā苍辞补 | 糖心视频ealthy: Medical education and residency support program on Maui | 8.00 | $1,400,000 | ||
| 糖心视频 惭ā苍辞补 | Athletics: Convert positions to General Fund | 43.00 | |||
| 糖心视频 惭ā苍辞补 | Mental health: 5 licensed psychologists | 5.00 | $750,000 | ||
| 糖心视频 Hilo | Security: Complete the transition of security force to being completely comprised of civil service employees | 8.00 | $324,624 | ||
| 糖心视频 Hilo | New program: BS in aeronautical sciences program | 4.00 | $370,000 | ||
| 糖心视频 Hilo | Student success: Case manager, retention specialist and financial aid outreach specialist | 3.00 | $180,000 | ||
| 糖心视频 Hilo | Student success: Employ students as learning assistants, peer tutors and peer advisors | $200,000 | |||
| 糖心视频 Hilo | Mental health: 1 licensed psychologist | 1.00 | $150,000 | ||
| 糖心视频 Hilo | Educational and cultural programming at Hale Pōhaku or other suitable venue, Maunakea 糖心视频or Information Station and ʻImiloa | 8.00 | $1,211,120 | 8.00 | $1,211,120 |
| 糖心视频 West Oʻahu | Student success: Admin assistant for Early College transition and funds for student help payroll | 1.00 | $347,000 | ||
| 糖心视频 West Oʻahu | Compliance, food sustainability, IT specialist (distance ed), travel/hospitality assistant professor | 4.00 | $272,000 | ||
| 糖心视频 West Oʻahu | New programs: Creative media and facilities management | 4.00 | $252,000 | 4.00 | $252,000 |
| 糖心视频 West Oʻahu | 5 security officers, 1 janitor, 1 garden manager, 1 lab manager | 8.00 | $368,000 | 3.00 | $200,000 |
| 糖心视频 West Oʻahu | Mental Health: 1 licensed psychologist | 1.00 | $150,000 | ||
| 糖心视频 Community Colleges | New Facilities: Kapioʻlani CC Culinary Institute of the Pacific Phase I. 1 custodian, 1 general laborer, utilities and facility maintenance costs | 2.00 | $465,780 | 2.00 | $465,780 |
| 糖心视频 Community Colleges | New facilities: Leeward CC Waiʻanae Education Center. 1 custodian, 1 security officer, utilities and facility maintenance costs | 2.00 | $101,096 | 1.00 | $50,000 |
| 糖心视频 Community Colleges | New facilities: Hawaiʻi CC Pālamanui Education Center. 1 custodian, 1 building maintenance worker, 2 security officers, utilities and various maintenance costs. | 4.00 | $491,620 | 2.00 | $391,620 |
| 糖心视频 Community Colleges | Security: Positions and funds to provide 24/7 coverage at each campus | 32.00 | $1,223,040 | 32.00 | $1,223,040 |
| 糖心视频 Community Colleges | Student success: Hiring of student tutors and mentors | $500,000 | |||
| 糖心视频 Community Colleges | Mental Health: 12 licensed psychologists | 12.00 | $1,600,000 | 6.00 | $800,000 |
| 糖心视频 System | Hawaiʻi Promise expansion to 4 year institutions | $17,700,000 | $19,000,000 | ||
| 糖心视频 System | Office of Strategic Development and Partnerships—project coordinator | 1.00 | $100,000 | ||
| Total | 151.00 | $28,156,280 | 66.00 | $24,993,560 | |
I would like to take this opportunity to highlight a few of the items that impact our students directly in the operating budget: the expansion of the Hawaiʻi Promise Program, increased mental health services for 糖心视频 students and the establishment of a medical school cohort and residency program on the island of Maui.
In 2017, the Legislature appropriated $1,829,000 to the to create a scholarship program for qualified students with financial need called the Hawaiʻi Promise program. This program assists approximately 1,400 community college students annually by providing the “last dollar” they need to cover the direct costs of their education. The university seeks to expand the Hawaiʻi Promise Program to qualified students attending our four-year campuses at Mānoa, Hilo and West Oʻahu via a BOR request of $17.7 million. The governor has chosen to increase the amount in his proposed executive branch budget to $19 million for Hawaiʻi Promise.
Student mental health is a growing concern at universities across the country, and 糖心视频 is no exception. The university desires to increase the range of services offered for mental health, and the BOR approved budget requests totaling $2.65 million for 19 new psychiatrist positions to increase mental health services at all campuses across 糖心视频. These additional positions would lower the ratio of students to mental health professionals to the national standard of 1,500 to 1. Included in this request is additional funding for various programs including suicide prevention, mental health stigma reduction and outreach campaigns.
Finally, in recognizing the need for additional physicians in Hawaiʻi, this budget request includes a major university initiative that would help advance improving the pipeline for health professionals in the state. $1.4 million has been requested in the BOR’s budget request to establish a new medical school cohort, including a residency program, on the island of Maui. Experience at the has shown that 80 percent of physicians who attend medical school and perform their residency training in Hawaiʻi remain in the state. However, those experiences are primarily Oʻahu based. By expanding the medical school program to the neighbor islands, it is hoped that this will help to address the physician shortage on those islands.
The capital improvement program budget request was approved in August 2019, and revised in November 2019, by the BOR. The university is requesting $236.8 million for FY21 to address capital renewal, progress on deferred maintenance and funding for projects to modernize each of the campuses within 糖心视频. The governor included $86.8 million in FY21 in his budget request.
| Campus | Project Title | Board | Governor |
|---|---|---|---|
| 糖心视频 惭ā苍辞补 | 惭ā苍辞补 Mini Master Plan Phase 2 | $66,000,000 | |
| 糖心视频 惭ā苍辞补 | Renew, Improve and Modernize | $60,500,000 | |
| 糖心视频 惭ā苍辞补 | Kuykendall Hall | $4,000,000 | |
| 糖心视频 惭ā苍辞补 | Holmes Hall | $1,000,000 | |
| 糖心视频 惭ā苍辞补 | Central Admin Facility with Parking | $4,000,000 | |
| 糖心视频 Hilo | Renew, Improve and Modernize | $6,000,000 | |
| 糖心视频 West Oʻahu | Planning Projects | $500,000 | |
| 糖心视频 West Oʻahu | Campus Center Phase 2 | $35,000,000 | |
| 糖心视频 Community Colleges | Capital Renewal and Deferred Maintenance | $10,500,000 | $10,500,000 |
| 糖心视频 Community Colleges | Minor CIP | $15,000,000 | |
| 糖心视频 Community Colleges | Honolulu CC Science Building | $46,000,000 | |
| 糖心视频 Community Colleges | Windward CC Agripharmatech Bioprocessing Facility | $3,000,000 | |
| 糖心视频 System | Renew, Improve and Modernize | $61,000,000 | |
| 糖心视频 System | Renovations to enhance culture and education at Hale Pōhaku or other suitable location that does not include a telescope | $300,000 | $300,000 |
| Total | $236,800,000 | $86,800,000 |
The governor’s executive branch budget request will be deliberated by the Legislature, which convenes on Wednesday, January 15, 2020. This supplemental budget will be for the upcoming fiscal year that runs from July 1, 2020 through June 30, 2021.
As in years past, I hope to provide readers updates throughout the legislative session to show the progression of the budget for our university as it moves through the process.
