ITS Site License
ANNOUNCEMENTS
- 9/25/2026: Due to the KFS shutdown and migration to eKFS, service billing and invoicing will be temporarily paused until mid-October for incoming orders.
- 9/15/2026: Annual Site License Renewal Statement are now available. Users may sign in with their 糖心视频 account at the ITS Site License Renewal page to review, edit and print out their Billing Statement for the current 2027 糖心视频 Fiscal Year (this is a read-only site, changes are not saved). Please email sladmin@hawaii.edu if you have any questions.
- The MathWorks Campus-Wide License is now in place for 糖心视频, allowing all active faculty, staff and students to access the MATLAB and Simulink software (plus over 100 add on toolboxes), as well as the online training courses and an automated grading tool. Campuses and departments are encouraged to use support, and help fund this program.
Available Software Licenses & Products
| Software & Products | Purchase by 糖心视频 Dept funds |
Purchase by personal funds (糖心视频) |
| Microsoft Products (applications, servers, systems) | More Info | More Info |
| Adobe Products (Acrobat Pro for fac/staff, 糖心视频 Dept purchases) | More Info | More Info |
| Amazon Web Services (AWS) | More Info | |
| Dropbox Enterprise (storage and access) | More Info | |
| Endnote (Bibliographical Software) | More Info | More Info |
| ESRI ArcGIS (Geographic Info System) | More Info | |
| GitHub Copilot (AI coding assistant) | More Info | |
| Google@糖心视频 Add-on Storage | More Info | |
| Google AI Pro for Education (formerly Gemini Premium for Education) | More Info | |
| InCommon Certificate Program (Digital Certificates) | More Info | |
| LinkedIn Learning (Online Learning) | More Info | |
| Mathematica (Mathematics & Analysis) | More Info | |
| Matlab (Mathematics & Analysis) | More Info | |
| Minitab (Statistical Analysis) | More Info | |
| Multi-Factor Authentication Tokens (authentication/security token) | More Info | More Info |
| NVivo (qualitative data analysis) | More Info | More Info |
| Otter.ai (note taker & transcription) | More Info | More Info |
| Respondus (exam creation and management) | More Info | |
| SAS for Win (statistics analysis) | More Info | More Info |
| SAS JMP for Win/Mac | More Info | More Info |
| SPSS for Win/Mac (statistical analysis) | More Info | More Info |
| Studymate (educational tools) | More Info | |
| Tableau (visual analytics) | More Info | |
| Zoom (host online classes and meetings) | More Info |
